Metal cutting
Type of processing | Material dimensions | Equipment used |
---|
Lathe machining of bar stock, forgings, and die forgings | Diameter: up to 2,000 mm
Length: up to 3,000 mm | Lathes, turret lathes, turning-and-boring lathes and NC lathes |
Treatment of basic parts | — | Processing centers |
Milling, grinding, and knurling of metric threads, tapered threads, and inch threads | Dimensions: up to M120 (grinding), up to M60 (knurling), up to M50 (milling)
Length: up to 500 mm | Screw thread milling machines, thread-grinding machines, and roll-threading machines |
Milling treatment | Distance between spindle nose face and main platen: 30 mm to 500 mm
Length of platen: 1,000 mm
Width of platen: 400 mm
Maximum longitudinal movement: 1,000 mm Maximum lateral motion: 300 mm Maximum vertical movement: 420 mm | Milling machines,
vertical-type milling machines,
base-type milling machines, and NC milling machines |
Reboring | Bore diameter: 110 mm to 560 mm Bore length (per platen setting): up to 800mm | Horizontal boring mills |
Holemaking | Diameter: up to 25 mm
Depth: up to 50 mm | Drill press machines and beam drills |
Grinding of bars, rotary parts, flat surfaces and holes | Length: up to 1,500 mm
Width: up to 630 mm
Height: up to 630 mm
Diameter: up to 600 mm
Depth: up to 50 mm | Surface grinding machines, circular grinders,
centerless grinders, and NC grinding machines |
Cutting of sheet material | Length: up to 3,000 мм,
Thickness: 0.3 to 26 mm | Inclined throat shears |
Cutting of rounds (bars and pipes) | Bar diameter: 5 mm to 60mm
Pipe diameter: 60 mm to 300 mm | Detached semiautomated machine,
Heller saw,
Danovatt band resaw |
Cutting of channel beams, L-bars, and bronze and aluminum blocks | Diameter: up to 230 mm | Saw,
Sirius band resaw
(cutting at up to 600) |
Balancing of basic parts | Maximum weight: 68 kg
Maximum diameter: O508 mm | Hofmann PCX-13.1 balancer |